WATER SOLUTION | SUPERMARKET FILTER | ELECTRIC IONISER | BASIC REVERSE OSMOSIS | ALKASTREAM AOK 909 AND COPIES | THE ULTRASTREAM |
---|---|---|---|---|---|
Monthly cost – based on 2 years usage and initial cost | $14.00 | $186.00 | $40.00 | $37.08* | $29.08 |
Monthly Cost of filter changes based on 4 users drinking 4 litres per day | $13.00 | $12.00 | $16.66 | $17.50* | $16.66 |
Installation + operation ease | Easy | Medium (calcium build up issue) | Difficult (plumber highly recommended) | Hard | Easy |
How it works | Gravity fed basic carbon filter | Filter and Electrolysis | Reverse Osmosis | Filtration plus ionising | Advanced filtration plus ionising and hydrogen production |
Generally used for | Basic filtration | Alkalising and hydrogen infusion | High level filtration | Filtration, alkalising, ionising | Alkalising, ionising + hydrogen infusion |
Not so good for | Advanced filtration | Filtration and water waste | Water waste + essential minerals | Hydrogen production, Filter Life | Large scale single run output (Multi gallons) |
Chlorine removal | Yes, but some not tested to life of filter | Yes, but unable to source data on testing to life of filter | Yes, tested to life of filter | Yes | Yes, tested to life of filter |
Fluoride removal | No | Very limited | Up to 90% | Failed laboratory test to AU standard | Up to 80% over expected life of filter |
Pesticide removal | Yes, but some not tested to life of filter | Yes, but no data found for testing to life of filter | Up to 99.99% | No tests available | Up to 99.99% |
Heavy metal removal | Minimal | Minimal | Up to 99% | Cheaper heavy metal media. Only tested on new filter | Up to 98% |
Alkalises* | No – Down to 6pH (acidic) | Yes – Up to 11.5 pH depending on source water | No – Down to 5pH (acidic) | Yes – Up to 10pH depending on source water | Yes – Up to 10pH depending on source water |
Ionises* | No – Oxidises | Yes – Anti-oxidant Up to -500Mv ORP depending on source water | No – Oxidises | Yes – Anti-oxidant Up to -500Mv ORP depending on source water | Yes – Anti-oxidant Up to -500Mv ORP depending on source water |
Hydrogen Infusion* | 0.00ppm | 0.4ppm but varies depending on source water | 0.001ppm | – | Up to 1.2 ppm but varies depending on source water |
Mineral content infusion* | No | No | Removes minerals | No tests available at this time | Yes. Magnesium – up to 2.4 times tap water. Calcium – up to 1.7 times tap water |
PURCHASE |
* At every day drinking levels and based on advertised RRP’s.